The Comprehensive Evaluation Method for International Students’ Morality, Intelligence and Fitness in AMU (trial)
Chapter 1 General Rules
Article1
To enhance the international students’education in AMU, and encourage them to study hard, we hereby work out thismethod, to stimulate and guide the international students to have an overalldevelopment in morality, intelligence, fitness and virtue, and to foster andshape a good comprehensive quality.
Article2
TheComprehensive Evaluation includes the following three aspects: morality,intelligence and fitness. Each aspect is further divided into small parts. Theevaluation of an international student is mainly based on the scores of theabove three aspects.
Article3
Thescore of all these three aspects----morality, intelligence, culture andfitness, will be calculated in terms of scores of 100 points (the score in eachaspect, in principle, should not exceed 100 points, otherwise , it will besubmitted to and decided by the Party and Administration joint conference.)Respectively, morality takes up 20%, intelligence takes up 70%, culture andfitness takes up 10%. The final score of an international student’s evaluationis the addition of the three.
Calculating Formula:
Thecomprehensive evaluation score = the score of morality ×20%+ the score of intelligence ×70%+ the score of culture and fitness ×10%
Article4
Target object: the full-timeregistered international students in AMU.
Chapter 2 Evaluation Rules in Morality
Incentive Points:
Items | Incentive points | Reasons for award |
1.participation in a social practice or a competition | 4—15 points | Those who have an outstanding performance with an honorary title in the school-level or above competition and social practice will get incentive points as an award: 15points for national-level, 10 points for provincial-level, 5 points for school-level, 1 point for participation. The scores are not accumulative and take the highest one. |
2.Outstanding deeds | 2—25 points | Those who have an outstanding deed within one academic year will get incentive points as an award: 4 points for those with a commendation by the university or school, 3 points for those with an honorary title of the university or school. Besides, for those who have an excellent performance in helping others and fighting against evildoers and wrongdoings will get 2 to 8 incentive points according to the actual circumstance. (15 points for those with a municipal-level honorary title, 20 points for provincial level, 25 points for national-level.) |
3. Student cadre | 1—10 points | Those who are responsible and passionate for the job as a student cadre, (including class cadre and communist cadre) with outstanding achievements, will get incentive points according to the actual circumstance. |
4.Teaching management | 1—15 points | Those who are never late for class, never leave early, respect teachers and unite classmates will get incentive points according to the attendance and assessment from the teachers and classmates. |
5.Collective activity | 1—15 points | Those who work hard and have a certified achievement in the various students or collective activities will get incentive points. (15 points for organizers; 10 points for participants with the first prize, 8 points for participants with the second prize, 5 points for participants with the third prize, 1 point for participants without any prize as well as audience.) |
6. Publication of papers | 4—5 points | Those who have published papers (including news reports and reflections) and recognized by the school will get incentive points. (5 points for national-level, 3 points for provincial level, 2 points for school-level, 1 point for participants.) |
7. Network security and cultural dissemination | 1—5 points | Those who communicate or study via network and promote civilized and healthy ideas and behaviors with a positive influence will get incentive points according to the actual circumstance. |
Deductiblepoints
1.Violation of Chinese law | Deduct all points of morality | Those damaging |
2.Violation of school regulations | 10-35 points | Deduct points respectively according to your sanctions: school warning: 15 points; serious warning: 20 points; demerits:30 points; academic probation: 35 points(noncumulative, only deduct the highest one) |
Deduct 5 points or 3 points respectively for the notice of criticism or the name punishment. | ||
Deduct accordingly for those who fail to observe the school regulations such as disturbing the school and public order, damaging the public property, overdrinking, fighting and smoking in non-smoking areas. | ||
3.Teaching management | 1-10 points | After three times of absences or approved leavings, deduct 1 point for the subsequent every absence, lateness or early leaving |
Deduct 5 points for leaving school without permission. | ||
Deduct 3-5 points for delaying reporting or delaying paying tuitions without reason. | ||
4.Dormitory management | 1-10 points | Those who return late or do not return at all after the set time for closing the dorm or make a racket during the rest periods and disturb the others will be deducted accordingly. |
Every member in the dorm will be deducted 1 point if your dorm scores the bottom three in the foreign students’ dormitory inspection. Deduct points again if without any improvement after being criticized over twice. | ||
Deduct 2 points for each wiring in private or using high-powered electrical appliances(over 500W) in the dorm, deduct points again if without any improvement after being criticized over twice. | ||
5.Collective activities | 6 points | Deduct 2 points for unapproved failure to attend collective activities like fulfilling clean-up duty or charity work, etc. |
6.Student cadre | 1-10 points | Deduct accordingly for those student cadres exerting adverse effects on others. |
7.Network security and cultural dissemination | 1-5 points | Deduct accordingly for those who duplicate, fabricate or distribute the false, pornographic materials or materials harmful to the image of |
Chapter 3 Evaluation Rules in Intelligence
Incentivepoints
Items | Incentive points | Reasons for award | |
Competition | Technology evaluation | 6-10 points | Those who achieve 1st, 2nd or 3rd prize in provincial technology evaluations or above will get 10, 8, or 6 points respectively. |
Learning contest | 3-10 points | Those who achieve 1st, 2nd or 3rd prize in provincial learning contest or above will get 10, 8, or 6 points respectively. | |
Those who achieve 1st, 2nd or 3rd prize in our school learning contest will get 5, 4, or 3 points respectively. | |||
Rank examinations | HSK | 1-5 points | Those who love Chinese culture and Chinese language, study hard and have a good performance will get more points based on their scores and the relevant teachers’ evaluation. Those who take those courses will get 1 point in that term, those who can pass the primary test, intermediate test or advanced test will get 3, 4, or 5 points in that term respectively. |
Papers | 1-3 points | Those who have published papers (including reviews) in the medical journals above the university-level will get 1 point. Those who have published in our campus journal will get the point according to the quality of their articles. | |
Courses | Inspection courses | 2-6 points | Those who pass one inspection course will get 2 points. Cumulatively, 6 points at most. |
Ranking | Midterm examinations and final examinations | 1-3 points | Those who rank the top three for each course will get 3, 2, or 1 point respectively. |
Chapter 4 Evaluation Rules in Culture and Fitness
Incentivepoints:
Items | Incentive points | Reasons for award | |
Physical education class | School competitions | 1-6 | The players who get in the school sports first, second, third, fourth, fifth or sixth place( collective project first, second or third will get 4, 3, 2 points for each player. The above is not cumulative, just take the highest score), participants will be given an extra point. |
Municipal competitions | 2-7 | The players who get in the municipal sports first, second, third ,fourth, fifth, or sixth place (collective project the first, second or third will get 5, 4, 3 points for each player. The above is not cumulative, just take the highest score), participants will be given an extra point. | |
Provincial competitions | 3-8 | The players who get in the provincial sports first, second, third, fourth, fifth or sixth place (collective project first, second or third will get 6, 5, 4 points for each player. The above is not cumulative, just take the highest score), participants will be given an extra point. | |
Breaking the record | 3-6 | Breaking school, city, province, National Games record is additive, so are the collective project participants. | |
Literature and art class | School competitions | 3-5 | The players who get in the school literature and art competition first, second, third, or fourth place(collective project first, second or third will get 3, 2, 1 for each player. The above is not cumulative, just add the highest score), participants will be given an extra point. |
Municipal competitions | 4-6 | The players who get in the municipal literature and art competition first, second, third, fourth, fifth or sixth (collective project first, second or third will get 4, 3, 2 for each player. The above is not cumulative, just take the highest score), participants will be given an extra point. | |
Provincial competitions | 5-7 | The players who get in the provincial literature and art competition first, second, third, fourth, fifth or sixth place(collective project first, second or third will get 5, 4, 3 for each player. The above is not cumulative, just take the highest score), participants will be given an extra point. |
Deductiblepoints:
Items | Deduct points | Deduct points |
absence | 2 | Students was criticized by grades or schools for not participating in requested class, college, sports activities or disobeying the regulation watching sports matches. |
Breaching of discipline and misconduct | 1-6 | Students violate game discipline or conduct uncivilized or immoral behavior depending on the seriousness of the case. |
Theevaluation process is in line with the principle of being fair, just and open,taking a combination of qualitative and quantitative approach, based primarilyon the degree of participation and the actual performance of the students. Theevaluation method includes student peer assessment, self-assessment, andcounselor advisor evaluation.
Peer evaluation. According to a certainproportion, Counselor teachers organize classmates to do peer assessment basedon students ' self-assessment.
Teacher evaluation. The score is filled outby the evaluation team composed of counselors, teachers and the faculty basedon the performance of the students in the moral, intellectual and physicalaspects.
Announcement of the evaluation results. Thestudent counselors comprehensively review the evaluation results and adjust(plus or minus) the evaluation score according to the actual situation ofstudents, then report to the College leadership for validation. The result ofthe review will be announced with approval of the school of internationaleducation. Students can question the evaluation results in three days from thedate of public announcement. Mistakes will be corrected if there are any and asecond list will be published after that.
The evaluation cycle is once per academicyear.
Chapter 6 Supplementary Provisions
The school can adjust the items ofadditional points and the scores ( reward , deductions) in accordance with the focuswork of each school year.
The School of International Education is responsible for the explanation ofthese procedures.
The method is implemented from the date ofpublication.
September 24, 2012
More highlights & notices
- International Students Developed Dormitory Safety and Civilization Selection Activity
- International students in Our University Made Impressive Achievement on Mount Huang International Mountaineering Meeting
- Notice about Application of Innovation Training Project for International Students of Anhui Medical University
- The Comprehensive Evaluation Method for International Students’ Morality, Intelligence and Fitness in AMU (trial)
- International students of our university made great success again at Mount Huang International Climbing Meeting